Non-equal-sided angles

Non-equal-sided angles
Dimensions
a × b
[mm]
Wall thickness g [mm] Length
[m]
2,0 2,5 3,0 4,0 5,0*
Mass [kg/m]
30 × 20 0,72 4-6
40 × 25 0,96 1,19 1,39 4-6
40 × 30 1,05 1,29 1,51 1,95 4-6
50 × 25 1,13 1,39 1,62 4-6
50 × 30 1,20 1,49 1,73 2,31 4-6
60 × 30 1,36 1,69 1,96 2,62 4-6
60 × 40 1,52 1,88 2,21 2,90 3,49 4-8
70 × 40 2,45 3,19 3,99 4-8
70 × 45 2,59 3,40 4,12 4-8
70 × 50 2,71 3,52 4,39 4-8
75 × 40 2,57 3,40 4,19 4-8
80 × 40 2,68 3,56 4,39 4-8
80 × 50 2,92 3,83 4,78 4-8
100 × 50 3,39 4,42 5,49 4-8

* We manufacture products with the thickness of 4 < g ≤ 5 mm in the grade S235JR or other, with lower strength properties, upon agreement.

On special request, non-standard angles can be manufactured with intermediate dimensions from the range of values shown in the table.

 

STEEL GRADES / STANDARD

Steel grade S235JR according to the PN-EN 10025-2 standard.

Other steel grades upon agreement.


TECHNICAL CONDITIONS OF MANUFACTURE

Technical delivery conditions and dimensional tolerances according to the PN-EN 10162 standard or individual arrangements.