Circular hollow sections

Circular hollow sections
Dimensions
d
[mm]
Wall thickness g [mm] Length
[m]
1,5 2,0 2,5 3,0 3,2 4,0 5,0 6,0
Mass [kg/m]
32,0 1,13 1,48 1,82 4-6
33,7 1,19 1,56 1,93 2,27 4-6
38,0 1,35 1,78 2,19 2,59 4-8
42,0 1,50 1,97 2,44 2,89 3,06 4-8
42,4 1,51 1,99 2,46 2,91 3,09 4-8
48,3 1,73 2,28 2,82 3,35 3,56 4,37 4-8
54,0 1,95 2,57 3,18 3,78 4,01 4,93 4-8
55,0 1,98 2,61 3,24 3,85 4,09 5,03 4-8
57,0 2,05 2,72 3,36 4,00 4,25 5,23 4-8
60,0 2,17 2,86 3,55 4,22 4,49 5,53 4-8
60,3 2,18 2,88 3,56 4,24 4,51 5,55 4-8
 76,0* 3,65 4,53 5,40 5,75 7,10 8,76 4-8
 76,1* 3,65 4,54 5,41 5,75 7,11 8,77 4-8
 88,9* 4,29 5,33 6,36 6,76 8,38 10,35 4-8
 101,6* 6,11 7,29 7,77 9,63 11,91 4-8
108,0 6,51 7,77 8,27 10,26 12,70 15,10 4-12
114,3 6,89 8,23 8,77 10,90 13,50 16,03 4-12
127,0 7,68 9,17 9,77 12,13 15,04 17,90 4-12
133,0 8,05 9,62 10,24 12,73 15,78 18,79 4-12
135,0 9,77 10,40 12,92 16,03 19,09 4-12

* We manufacture products with the thickness of 4 < g ≤ 5 mm in the grade: S235JRH or other, with lower strength properties, upon agreement.

STEEL GRADES / STANDARD

Steel grades S235JRH, S355J2H according to the PN-EN 10219-1 standard.
Other steel grades upon agreement.


TECHNICAL CONDITIONS OF MANUFACTURE

Technical delivery conditions according to the PN-EN 10219-1 standard.
Dimensional tolerances according to the PN-EN 10219-2 standard or as individually agreed.

There is a possibility of making sections in intermediate thickness, upon agreement.

LENGTH

It is possible to produce sections with exact lengths:

  • for length ≥ 4 ≤ 6 m the length tolerance is 0/+5 mm,
  • for length > 6 ≤ 12 m the length tolerance is 0/+15 mm.