Dimensions a × b [mm] |
Wall thickness g [mm] | Length [m] |
||||
---|---|---|---|---|---|---|
2,0 | 2,5 | 3,0 | 4,0 | 5,0* | ||
Mass [kg/m] | ||||||
25 × 25 | 0,72 | 0,88 | 1,04 | 4-6 | ||
30 × 30 | 0,88 | 1,08 | 1,27 | 1,63 | 4-6 | |
35 × 35 | 1,04 | 1,28 | 1,51 | 1,95 | 4-6 | |
40 × 40 | 1,19 | 1,47 | 1,73 | 2,26 | 2,75 | 4-8 |
45 × 45 | 1,35 | 1,67 | 1,97 | 2,59 | 3,10 | 4-8 |
50 × 50 | 1,51 | 1,86 | 2,21 | 2,90 | 3,49 | 4-8 |
60 × 60 | 1,82 | 2,25 | 2,68 | 3,20 | 4,28 | 4-8 |
70 × 70 | 2,65 | 3,16 | 4,14 | 5,06 | 4-8 | |
80 × 80 | 3,04 | 3,63 | 4,77 | 5,85 | 4-8 | |
90 × 90 | 4,10 | 5,40 | 6,63 | 4-7,5 | ||
100 × 100 | 4,57 | 6,00 | 7,42 | 4-6,5 |
* Products with the thickness of 4 < g ≤ 5 mm are manufactured in steel grade S235JR, S235J0, S235J2 or other grades with lesser mechanical properties.
** Manufactured on request.
On special request, non-standard angles can be manufactured with intermediate dimensions from the range of values shown in the table.
STANDARD
PN-EN 10025-2
STEEL GRADES
Steel grade S235JR according to the PN-EN 10025-2 standard.
Other steel grades upon agreement.
TECHNICAL CONDITIONS OF MANUFACTURE
Technical conditions of delivery as per PN-EN 10162 standard.
We use a “cold-cutting“ technology.
LENGTH
Maximum mass of one section must not exceed 50 kg.