| Dimensions a × b x c [mm] |
Wall thickness g [mm] | Length [m] |
||||
|---|---|---|---|---|---|---|
| 2,0 | 2,5 | 3,0 | 4,0 | 5,0* | ||
| Mass [kg/m] | ||||||
| 30 × 30 × 8,5 | 1,45 | 4-8 | ||||
| 30 × 30 × 10 | 1,49 | 4-8 | ||||
| 35 × 35 × 10 | 1,73 | 4-8 | ||||
| 36 × 36 × 9 | 2,12 | 4-8 | ||||
| 50 × 40 × 15 | 3,26 | 4-8 | ||||
| 50 × 40 × 16 | 3,30 | 4-8 | ||||
| 50 × 50 × 17,5 | 3,85 | 4-8 | ||||
| 55 × 30 × 10 | 1,91 | 4-8 | ||||
| 60 × 40 × 15 | 3,49 | 4-8 | ||||
| 60 × 60 × 20,5 | 4,69 | 5,97 | 4-8 | |||
| 70 × 70 × 22,5 | 7,02 | 4-12 | ||||
| 80 × 30 × 14,5 | 2,50 | 4-8 | ||||
| 80 × 40 × 15 | 3,96 | 4-8 | ||||
| 80 × 80 × 27,5 | 10,04 | 4-12 | ||||
| 80 × 100 × 30 | 9,69 | 4-5,1 | ||||
| 90 × 100 × 35 | 10,35 | 4-4,8 | ||||
| 100 × 40 × 15 | 4,43 | 4-8 | ||||
| 110 × 50 × 17 | 5,28 | 4-8 | ||||
| 120 × 40 × 15 | 4,90 | 4-8 | ||||
| 140 × 40 × 15 | 5,42 | 4-8 | ||||
| 160 × 40 × 15 | 5,84 | 4-8 | ||||
| 160 × 47 × 26 | 6,74 | 4-7 | ||||
| 160 × 60 × 20 | 9,04 | 4-5,5 | ||||
| 180 × 40 × 15 | 6,31 | 4-7,9 | ||||
| 200 × 40 × 15 | 6,78 | 4-7,3 | ||||
* We manufacture products with the thickness of 4 <g ≤ 5 mm in the grade: S235JR or other, with lower strength properties, upon agreement.
STEEL GRADES / STANDARD
Steel grade S235JR according to the PN-EN 10025-2 standard.
Other steel grades after agreement.
TECHNICAL CONDITIONS OF MANUFACTURE
Technical delivery conditions and dimensional tolerances according to the PN-EN 10162 standard or according to our company’s offer drawing and according to individual arrangements.

