We inform you that we sell non-approved cold-formed sections with a total order quantity from 500 kg (receiving full packages).
The second grade profiles are loaded using an overhead crane. The car should have an opening rear and a sliding roof.
The car should arrive by 12:00.
Stan na: 2025-01-17
Name | Dimension [mm] | Grade | Length [m] | Mass [Mg] | Net [PLN] | Gross [PLN] |
---|---|---|---|---|---|---|
closed stepped profile | 60x40x22x2 mm | S235JRH | 6 | 0.38 | 2050 | 2521.5 |
open equal-sided channel section | 80x50x5,0 mm | S235JR | 6 | 2.68 | 1900 | 2337 |
open equal-sided channel section | 100x50x5,0 mm | S235JR | 6 | 2.2 | 1900 | 2337 |
open equal-sided channel section | 120x60x5,0 mm | S235JR | 6 | 0.59 | 1900 | 2337 |
open equal-sided channel section | 140x60x5,0 mm | S235JR | 6 | 0.67 | 1900 | 2337 |
semi-hollow channel section | 30x30x10,0x2,0 mm | S235JR | 6 | 1.04 | 1900 | 2337 |
semi-hollow channel section | 60x60x20,5x3,0 mm | S235JR | 6 | 0.78 | 1900 | 2337 |
semi-hollow channel section | 80x40x15x3,0 mm | S235JR | 6 | 0.45 | 1900 | 2337 |
semi-hollow channel section | 60x60x20,5x4,0 mm | S235JR | 6 | 2.29 | 1900 | 2337 |
semi-hollow channel section | 70x70x22,5x4,0 mm | S235JR | 6 | 6.1 | 1900 | 2337 |
square hollow section | 80x80x3,0 mm | S355J2H | 6 | 0.27 | 2050 | 2521.5 |
square hollow section | 45x45x4,0 mm | S355J2H | 6 | 0.23 | 2050 | 2521.5 |
square hollow section | 80x80x4,0 mm | S355J2H | 6 | 0.44 | 2050 | 2521.5 |
square hollow section | 120x120x4,0 mm | S355J2H | 6 | 2.82 | 2050 | 2521.5 |
open equal-sided channel section | 160x60x4,0 mm | S235JR | 6 | 0.29 | 1900 | 2337 |
square hollow section | 140x140x4,0 mm | S355J2H | 6 | 0.81 | 2050 | 2521.5 |
square hollow section | 120x120x5,0 mm | S355J2H | 6 | 6.59 | 2050 | 2521.5 |
square hollow section | 140x140x5,0 mm | S355J2H | 6 | 7.25 | 2050 | 2521.5 |
square hollow section | 120x120x6,0 mm | S355J2H | 6 | 5.46 | 2050 | 2521.5 |
square hollow section | 140x140x6,0 mm | S355J2H | 6 | 4.62 | 2050 | 2521.5 |
rectangular section | 50x25x3,0 mm | S355J2H | 6 | 0.37 | 2050 | 2521.5 |
rectangular section | 60x30x3,0 mm | S355J2H | 6 | 0.25 | 2050 | 2521.5 |
rectangular section | 70x30x3,0 mm | S355J2H | 12 | 0.23 | 2050 | 2521.5 |
rectangular section | 70x40x3,0 mm | S355J2H | 6 | 1.03 | 2050 | 2521.5 |
rectangular section | 80x30x3,0 mm | S355J2H | 12 | 0.22 | 2050 | 2521.5 |
rectangular section | 80x50x3,0 mm | S355J2H | 12 | 0.12 | 2050 | 2521.5 |
rectangular section | 80x60x3,0 mm | S355J2H | 6 | 0.31 | 2050 | 2521.5 |
rectangular section | 90x50x3,0 mm | S355J2H | 6 | 0.17 | 2050 | 2521.5 |
rectangular section | 100x30x3,0 mm | S355J2H | 6 | 0.51 | 2050 | 2521.5 |
square hollow section | 150x150x4,0 mm | S355J2H | 6 | 1.5 | 2050 | 2521.5 |
rectangular section | 100x40x3,0 mm | S355J2H | 6 | 0.43 | 2050 | 2521.5 |
open equal-sided channel section | 100x60x4,0 mm | S235JR | 6 | 0.51 | 1900 | 2337 |
open equal-sided channel section | 80x60x4,0 mm | S235JR | 6 | 0.48 | 1900 | 2337 |
rectangular section | 180x100x5,0 mm | S235JRH | 6 | 0.74 | 2050 | 2521.5 |
rectangular section | 200x80x5,0 mm | S235JRH | 6 | 2.92 | 2050 | 2521.5 |
rectangular section | 200x100x5,0 mm | S235JRH | 6 | 2.46 | 2050 | 2521.5 |
rectangular section | 100x80x6,0 mm | S235JRH | 6 | 1.35 | 2050 | 2521.5 |
rectangular section | 120x80x6,0 mm | S235JRH | 6 | 1.89 | 2050 | 2521.5 |
rectangular section | 120x100x6,0 mm | S235JRH | 6 | 1.98 | 2050 | 2521.5 |
rectangular section | 140x80x6,0 mm | S235JRH | 6 | 2.49 | 2050 | 2521.5 |
rectangular section | 160x60x6,0 mm | S235JRH | 6 | 5.46 | 2050 | 2521.5 |
rectangular section | 160x120x6,0 mm | S235JRH | 6 | 1.12 | 2050 | 2521.5 |
rectangular section | 200x100x6,0 mm | S235JRH | 6 | 1.62 | 2050 | 2521.5 |
circular hollow section | 55,0x2,0 mm | S235JRH | 6.3 | 0.37 | 1900 | 2337 |
circular hollow section | 57,0x2,9 mm | S235JRH | 6 | 0.48 | 1900 | 2337 |
circular hollow section | 101,6x2,9 mm | S235JRH | 4.5 | 0.55 | 1900 | 2337 |
open equal-sided channel section | 90x50x4,0 mm | S235JR | 4.6 | 0.44 | 1900 | 2337 |
circular hollow section | 33,7x3,0 mm | S235JRH | 6 | 0.14 | 1900 | 2337 |
circular hollow section | 48,3x4,0 mm | S235JRH | 6 | 0.52 | 1900 | 2337 |
semi-hollow channel section | 50x50x17,5x3 mm | S235JR | 6 | 0.53 | 1900 | 2337 |
open equal-sided channel section | 40x40x3,0 mm | S235JR | 6 | 0.16 | 1900 | 2337 |
open equal-sided channel section | 46x45x3,0 mm | S235JR | 6 | 0.24 | 1900 | 2337 |
open equal-sided channel section | 80x30x3,0 mm | S235JR | 6 | 1.23 | 1900 | 2337 |
open equal-sided channel section | 80x40x3,0 mm | S235JR | 6 | 0.17 | 1900 | 2337 |
open equal-sided channel section | 80x50x3,0 mm | S235JR | 6 | 0.31 | 1900 | 2337 |
open equal-sided channel section | 50x50x4,0 mm | S235JR | 6 | 0.47 | 1900 | 2337 |
open equal-sided channel section | 54x45x4,0 mm | S235JR | 6 | 0.72 | 1900 | 2337 |
open equal-sided channel section | 60x40x4,0 mm | S235JR | 6 | 0.32 | 1900 | 2337 |
open equal-sided channel section | 60x60x4,0 mm | S235JR | 6 | 0.3 | 1900 | 2337 |
open equal-sided channel section | 70x50x4,0 mm | S235JR | 6 | 1.51 | 1900 | 2337 |
open equal-sided channel section | 80x50x4,0 mm | S235JR | 6 | 1.58 | 1900 | 2337 |
circular hollow section | 108,0x3,2 mm | S235JRH | 6 | 0.62 | 1900 | 2337 |
rectangular section | 100x60x3,0 mm | S355J2H | 6 | 0.6 | 2050 | 2521.5 |
rectangular section | 120x40x3,0 mm | S355J2H | 6 | 2.33 | 2050 | 2521.5 |
rectangular section | 120x60x3,0 mm | S355J2H | 6 | 0.91 | 2050 | 2521.5 |
rectangular section | 140x100x4,0 mm | S355J2H | 6 | 0.43 | 2050 | 2521.5 |
rectangular section | 150x50x4,0 mm | S355J2H | 6 | 2.22 | 2050 | 2521.5 |
rectangular section | 150x60x4,0 mm | S355J2H | 6 | 0.81 | 2050 | 2521.5 |
rectangular section | 150x100x4,0 mm | S355J2H | 6 | 3.35 | 2050 | 2521.5 |
rectangular section | 160x60x4,0 mm | S355J2H | 6 | 0.37 | 2050 | 2521.5 |
rectangular section | 160x120x4,0 mm | S355J2H | 6 | 2.25 | 2050 | 2521.5 |
rectangular section | 180x100x4,0 mm | S355J2H | 6 | 3.46 | 2050 | 2521.5 |
rectangular section | 200x80x4,0 mm | S355J2H | 6 | 1.4 | 2050 | 2521.5 |
rectangular section | 200x100x4,0 mm | S355J2H | 6 | 8.76 | 2050 | 2521.5 |
rectangular section | 100x80x5,0 mm | S355J2H | 6 | 0.53 | 2050 | 2521.5 |
rectangular section | 120x100x5,0 mm | S355J2H | 6 | 1.51 | 2050 | 2521.5 |
rectangular section | 150x100x5,0 mm | S355J2H | 6 | 4.25 | 2050 | 2521.5 |
rectangular section | 160x60x5,0 mm | S355J2H | 6 | 4.54 | 2050 | 2521.5 |
rectangular section | 140x80x4,0 mm | S355J2H | 6 | 2.77 | 2050 | 2521.5 |
rectangular section | 160x120x5,0 mm | S355J2H | 6 | 0.84 | 2050 | 2521.5 |
rectangular section | 200x100x5,0 mm | S355J2H | 6 | 0.93 | 2050 | 2521.5 |
rectangular section | 100x80x6,0 mm | S355J2H | 6 | 0.77 | 2050 | 2521.5 |
rectangular section | 120x60x6,0 mm | S355J2H | 6 | 1.71 | 2050 | 2521.5 |
rectangular section | 120x80x6,0 mm | S355J2H | 6 | 0.88 | 2050 | 2521.5 |
rectangular section | 120x100x6,0 mm | S355J2H | 6 | 2.83 | 2050 | 2521.5 |
rectangular section | 140x80x6,0 mm | S355J2H | 6 | 6.35 | 2050 | 2521.5 |
rectangular section | 160x60x6,0 mm | S355J2H | 6 | 4.63 | 2050 | 2521.5 |
rectangular section | 160x80x6,0 mm | S355J2H | 6 | 1.01 | 2050 | 2521.5 |
rectangular section | 160x120x6,0 mm | S355J2H | 6 | 1.11 | 2050 | 2521.5 |
rectangular section | 200x80x6,0 mm | S355J2H | 6 | 1.4 | 2050 | 2521.5 |
circular hollow section | 133,0x3,0 mm | S355J2H | 6 | 0.48 | 1900 | 2337 |
circular hollow section | 108,0x5,0 mm | S355J2H | 6 | 0.75 | 1900 | 2337 |
circular hollow section | 133,0x5,0 mm | S355J2H | 6 | 1.06 | 1900 | 2337 |
rectangular section | 180x100x5,0 mm | S355J2H | 6 | 2.43 | 2050 | 2521.5 |
rectangular section | 140x40x4,0 mm | S355J2H | 6 | 2.24 | 2050 | 2521.5 |
rectangular section | 120x100x4,0 mm | S355J2H | 6 | 0.41 | 2050 | 2521.5 |
rectangular section | 120x80x4,0 mm | S355J2H | 7.45 | 1.67 | 2050 | 2521.5 |
rectangular section | 120x80x3,0 mm | S355J2H | 6 | 0.66 | 2050 | 2521.5 |
rectangular section | 120x100x3,0 mm | S355J2H | 6 | 0.61 | 2050 | 2521.5 |
rectangular section | 140x40x3,0 mm | S355J2H | 6 | 0.51 | 2050 | 2521.5 |
rectangular section | 140x50x3,0 mm | S355J2H | 5.42 | 2.3 | 2050 | 2521.5 |
rectangular section | 140x50x3,0 mm | S355J2H | 5.5 | 4.79 | 2050 | 2521.5 |
rectangular section | 140x50x3,0 mm | S355J2H | 6 | 3.49 | 2050 | 2521.5 |
rectangular section | 140x50x3,0 mm | S355J2H | 7.3 | 1.5 | 2050 | 2521.5 |
rectangular section | 140x60x3,0 mm | S355J2H | 6 | 0.57 | 2050 | 2521.5 |
rectangular section | 140x70x3,0 mm | S355J2H | 6 | 0.47 | 2050 | 2521.5 |
rectangular section | 140x80x3,0 mm | S355J2H | 6 | 0.42 | 2050 | 2521.5 |
rectangular section | 140x100x3,0 mm | S355J2H | 6 | 0.62 | 2050 | 2521.5 |
rectangular section | 150x50x3,0 mm | S355J2H | 6 | 1.38 | 2050 | 2521.5 |
rectangular section | 150x50x3,0 mm | S355J2H | 6.82 | 2 | 2050 | 2521.5 |
rectangular section | 150x60x3,0 mm | S355J2H | 6 | 0.51 | 2050 | 2521.5 |
rectangular section | 150x100x3,0 mm | S355J2H | 6 | 0.83 | 2050 | 2521.5 |
rectangular section | 50x30x4,0 mm | S355J2H | 6 | 1.2 | 2050 | 2521.5 |
rectangular section | 50x40x4,0 mm | S355J2H | 6 | 0.71 | 2050 | 2521.5 |
rectangular section | 60x30x4,0 mm | S355J2H | 6 | 2.12 | 2050 | 2521.5 |
rectangular section | 60x40x4,0 mm | S355J2H | 6 | 1.6 | 2050 | 2521.5 |
rectangular section | 60x50x4,0 mm | S355J2H | 6 | 1.41 | 2050 | 2521.5 |
rectangular section | 70x30x4,0 mm | S355J2H | 6 | 0.28 | 2050 | 2521.5 |
rectangular section | 70x40x4,0 mm | S355J2H | 6 | 1.96 | 2050 | 2521.5 |
rectangular section | 70x40x4,0 mm | S355J2H | 12 | 0.22 | 2050 | 2521.5 |
rectangular section | 70x50x4,0 mm | S355J2H | 6 | 0.99 | 2050 | 2521.5 |
rectangular section | 80x40x4,0 mm | S355J2H | 6 | 0.31 | 2050 | 2521.5 |
rectangular section | 100x40x4,0 mm | S355J2H | 6 | 1.69 | 2050 | 2521.5 |
rectangular section | 100x80x4,0 mm | S355J2H | 6 | 0.62 | 2050 | 2521.5 |
rectangular section | 120x40x4,0 mm | S355J2H | 6 | 2.7 | 2050 | 2521.5 |
rectangular section | 120x50x4,0 mm | S355J2H | 6 | 0.17 | 2050 | 2521.5 |
rectangular section | 160x120x5,0 mm | S235JRH | 6 | 0.77 | 2050 | 2521.5 |
rectangular section | 160x90x5,0 mm | S235JRH | 6 | 0.21 | 2050 | 2521.5 |
rectangular section | 160x60x5,0 mm | S235JRH | 6 | 40.58 | 2050 | 2521.5 |
rectangular section | 150x100x5,0 mm | S235JRH | 6 | 1.1 | 2050 | 2521.5 |
rectangular section | 50x25x2,5 mm | S235JRH | 6 | 0.04 | 2050 | 2521.5 |
profiler rectangle special | 90x30x2,5 mm | S235JRH | 6 | 0.75 | 2050 | 2521.5 |
rectangular section | 40x27x3,0 mm | S235JRH | 6 | 0.41 | 2050 | 2521.5 |
rectangular section | 50x20x3,0 mm | S235JRH | 6 | 1.13 | 2050 | 2521.5 |
rectangular section | 50x25x3,0 mm | S235JRH | 6 | 0.28 | 2050 | 2521.5 |
rectangular section | 50x40x3,0 mm | S235JRH | 6 | 0.12 | 2050 | 2521.5 |
rectangular section | 60x30x3,0 mm | S235JRH | 6 | 0.92 | 2050 | 2521.5 |
rectangular section | 70x30x3,0 mm | S235JRH | 5 | 0.2 | 2050 | 2521.5 |
rectangular section | 70x30x3,0 mm | S235JRH | 6 | 6.99 | 2050 | 2521.5 |
rectangular section | 70x30x3,0 mm | S235JRH | 6.45 | 1.25 | 2050 | 2521.5 |
rectangular section | 70x40x3,0 mm | S235JRH | 6 | 0.62 | 2050 | 2521.5 |
rectangular section | 70x50x3,0 mm | S235JRH | 6 | 0.49 | 2050 | 2521.5 |
rectangular section | 80x20x3,0 mm | S235JRH | 5 | 0.16 | 2050 | 2521.5 |
rectangular section | 45x25x2,5 mm | S235JRH | 6 | 0.29 | 2050 | 2521.5 |
rectangular section | 80x20x3,0 mm | S235JRH | 6 | 1.12 | 2050 | 2521.5 |
rectangular section | 80x50x3,0 mm | S235JRH | 5.15 | 1.36 | 2050 | 2521.5 |
rectangular section | 80x50x3,0 mm | S235JRH | 6 | 2.26 | 2050 | 2521.5 |
rectangular section | 80x60x3,0 mm | S235JRH | 6 | 0.3 | 2050 | 2521.5 |
rectangular section | 90x40x3,0 mm | S235JRH | 6 | 2.35 | 2050 | 2521.5 |
rectangular section | 90x50x3,0 mm | S235JRH | 6 | 0.38 | 2050 | 2521.5 |
rectangular section | 100x30x3,0 mm | S235JRH | 6 | 4.55 | 2050 | 2521.5 |
rectangular section | 100x40x3,0 mm | S235JRH | 6 | 0.32 | 2050 | 2521.5 |
rectangular section | 100x50x3,0 mm | S235JRH | 6 | 0.51 | 2050 | 2521.5 |
rectangular section | 100x60x3,0 mm | S235JRH | 6 | 1.83 | 2050 | 2521.5 |
rectangular section | 100x70x3,0 mm | S235JRH | 6 | 0.94 | 2050 | 2521.5 |
rectangular section | 100x70x3,0 mm | S235JRH | 6.1 | 1.01 | 2050 | 2521.5 |
rectangular section | 120x40x3,0 mm | S235JRH | 6 | 5.58 | 2050 | 2521.5 |
rectangular section | 120x40x3,0 mm | S235JRH | 12 | 1.41 | 2050 | 2521.5 |
rectangular section | 80x30x3,0 mm | S235JRH | 6 | 0.71 | 2050 | 2521.5 |
rectangular section | 120x40x2,0 mm | S235JRH | 6 | 2.83 | 2050 | 2521.5 |
rectangular section | 100x30x2,0 mm | S235JRH | 6 | 0.79 | 2050 | 2521.5 |
rectangular section | 80x60x2,0 mm | S235JRH | 6 | 0.36 | 2050 | 2521.5 |
closed stepped profile | 60x52x2,0 mm | S235JRH | 6 | 0.54 | 2050 | 2521.5 |
closed stepped profile | 100x40x22x2 mm | S235JRH | 6 | 0.94 | 2050 | 2521.5 |
square hollow section | 30x30x1,5 mm | S235JRH | 6 | 0.18 | 2050 | 2521.5 |
square hollow section | 25x25x2,0 mm | S235JRH | 6 | 0.8 | 2050 | 2521.5 |
square hollow section | 70x70x2,0 mm | S235JRH | 6 | 0.38 | 2050 | 2521.5 |
square hollow section | 75x75x2,0 mm | S235JRH | 6 | 0.37 | 2050 | 2521.5 |
square hollow section | 35x35x2,5 mm | S235JRH | 6 | 0.08 | 2050 | 2521.5 |
square hollow section | 25x25x3,0 mm | S235JRH | 6 | 2.15 | 2050 | 2521.5 |
square hollow section | 45x45x3,0 mm | S235JRH | 6 | 0.16 | 2050 | 2521.5 |
square hollow section | 70x70x3,0 mm | S235JRH | 6 | 0.68 | 2050 | 2521.5 |
square hollow section | 80x80x3,0 mm | S235JRH | 6 | 0.28 | 2050 | 2521.5 |
square hollow section | 100x100x3,0 mm | S235JRH | 6 | 1.08 | 2050 | 2521.5 |
square hollow section | 140x140x3,0 mm | S235JRH | 6 | 2.43 | 2050 | 2521.5 |
square hollow section | 150x150x3,0 mm | S235JRH | 6 | 4.11 | 2050 | 2521.5 |
square hollow section | 75x75x4,0 mm | S235JRH | 6 | 0.17 | 2050 | 2521.5 |
square hollow section | 120x120x4,0 mm | S235JRH | 6 | 5.39 | 2050 | 2521.5 |
square hollow section | 140x140x4,0 mm | S235JRH | 6 | 3.06 | 2050 | 2521.5 |
square hollow section | 150x150x4,0 mm | S235JRH | 6 | 1.87 | 2050 | 2521.5 |
square hollow section | 120x120x5,0 mm | S235JRH | 6 | 5.17 | 2050 | 2521.5 |
square hollow section | 140x140x5,0 mm | S235JRH | 6 | 1.43 | 2050 | 2521.5 |
square hollow section | 150x150x5,0 mm | S235JRH | 6 | 1.04 | 2050 | 2521.5 |
rectangular section | 60x20x1,5 mm | S235JRH | 6 | 0.96 | 2050 | 2521.5 |
rectangular section | 30x10x2,0 mm | S235JRH | 6 | 0.24 | 2050 | 2521.5 |
rectangular section | 30x15x2,0 mm | S235JRH | 6 | 0.53 | 2050 | 2521.5 |
rectangular section | 70x50x2,0 mm | S235JRH | 6 | 0.6 | 2050 | 2521.5 |
rectangular section | 80x20x2,0 mm | S235JRH | 6 | 0.34 | 2050 | 2521.5 |
rectangular section | 80x30x2,0 mm | S235JRH | 6 | 3.06 | 2050 | 2521.5 |
rectangular section | 80x50x2,0 mm | S235JRH | 6 | 0.34 | 2050 | 2521.5 |
rectangular section | 120x50x3,0 mm | S235JRH | 6 | 0.84 | 2050 | 2521.5 |
open equal-sided channel section | 100x80x4,0 mm | S355J2 | 7.32 | 0.62 | 1900 | 2337 |
rectangular section | 120x50x3,0 mm | S235JRH | 12 | 0.37 | 2050 | 2521.5 |
rectangular section | 120x60x3,0 mm | S235JRH | 5 | 0.13 | 2050 | 2521.5 |
rectangular section | 140x40x4,0 mm | S235JRH | 6 | 4.35 | 2050 | 2521.5 |
rectangular section | 140x50x4,0 mm | S235JRH | 6 | 6.72 | 2050 | 2521.5 |
rectangular section | 140x100x4,0 mm | S235JRH | 6 | 2.12 | 2050 | 2521.5 |
rectangular section | 150x50x4,0 mm | S235JRH | 6 | 3.34 | 2050 | 2521.5 |
rectangular section | 150x100x4,0 mm | S235JRH | 6 | 2.68 | 2050 | 2521.5 |
rectangular section | 160x60x4,0 mm | S235JRH | 6 | 7.98 | 2050 | 2521.5 |
rectangular section | 160x80x4,0 mm | S235JRH | 6 | 0.87 | 2050 | 2521.5 |
rectangular section | 160x120x4,0 mm | S235JRH | 6 | 0.7 | 2050 | 2521.5 |
rectangular section | 180x100x4,0 mm | S235JRH | 6 | 1.11 | 2050 | 2521.5 |
rectangular section | 200x80x4,0 mm | S235JRH | 6 | 1.11 | 2050 | 2521.5 |
rectangular section | 200x100x4,0 mm | S235JRH | 6 | 10.33 | 2050 | 2521.5 |
rectangular section | 60x40x5,0 mm | S235JRH | 6 | 0.88 | 2050 | 2521.5 |
rectangular section | 70x40x5,0 mm | S235JRH | 6 | 3.04 | 2050 | 2521.5 |
rectangular section | 140x40x4,0 mm | S235JRH | 5.5 | 0.22 | 2050 | 2521.5 |
rectangular section | 70x50x5,0 mm | S235JRH | 6 | 7.01 | 2050 | 2521.5 |
rectangular section | 80x50x5,0 mm | S235JRH | 6 | 3.86 | 2050 | 2521.5 |
rectangular section | 100x50x5,0 mm | S235JRH | 6 | 4.83 | 2050 | 2521.5 |
rectangular section | 100x50x5,0 mm | S235JRH | 6.5 | 0.98 | 2050 | 2521.5 |
rectangular section | 100x80x5,0 mm | S235JRH | 6 | 2.16 | 2050 | 2521.5 |
rectangular section | 120x40x5,0 mm | S235JRH | 6 | 0.31 | 2050 | 2521.5 |
rectangular section | 120x50x5,0 mm | S235JRH | 6 | 0.13 | 2050 | 2521.5 |
rectangular section | 120x100x5,0 mm | S235JRH | 6 | 1.73 | 2050 | 2521.5 |
rectangular section | 140x60x5,0 mm | S235JRH | 6 | 0.56 | 2050 | 2521.5 |
rectangular section | 140x70x5,0 mm | S235JRH | 6 | 0.74 | 2050 | 2521.5 |
rectangular section | 140x80x5,0 mm | S235JRH | 6 | 1.72 | 2050 | 2521.5 |
rectangular section | 140x100x5,0 mm | S235JRH | 6 | 2.54 | 2050 | 2521.5 |
rectangular section | 150x50x5,0 mm | S235JRH | 6 | 5.28 | 2050 | 2521.5 |
rectangular section | 150x60x5,0 mm | S235JRH | 6 | 0.69 | 2050 | 2521.5 |
rectangular section | 80x40x5,0 mm | S235JRH | 6 | 4.09 | 2050 | 2521.5 |
rectangular section | 120x100x4,0 mm | S235JRH | 6 | 1.08 | 2050 | 2521.5 |
rectangular section | 120x50x4,0 mm | S235JRH | 7 | 0.06 | 2050 | 2521.5 |
rectangular section | 120x50x4,0 mm | S235JRH | 6 | 1.95 | 2050 | 2521.5 |
rectangular section | 120x60x3,0 mm | S235JRH | 6 | 0.43 | 2050 | 2521.5 |
rectangular section | 120x100x3,0 mm | S235JRH | 6 | 1.88 | 2050 | 2521.5 |
rectangular section | 140x40x3,0 mm | S235JRH | 6 | 1.81 | 2050 | 2521.5 |
rectangular section | 140x50x3,0 mm | S235JRH | 6 | 1.67 | 2050 | 2521.5 |
rectangular section | 140x60x3,0 mm | S235JRH | 4.5 | 0.35 | 2050 | 2521.5 |
rectangular section | 140x60x3,0 mm | S235JRH | 6 | 2.49 | 2050 | 2521.5 |
rectangular section | 140x80x3,0 mm | S235JRH | 6 | 0.7 | 2050 | 2521.5 |
rectangular section | 150x50x3,0 mm | S235JRH | 6 | 4.38 | 2050 | 2521.5 |
rectangular section | 150x100x3,0 mm | S235JRH | 6 | 2.08 | 2050 | 2521.5 |
rectangular section | 160x60x3,0 mm | S235JRH | 6 | 0.42 | 2050 | 2521.5 |
rectangular section | 160x80x3,0 mm | S235JRH | 6 | 1.08 | 2050 | 2521.5 |
rectangular section | 180x100x3,0 mm | S235JRH | 6 | 1.39 | 2050 | 2521.5 |
rectangular section | 200x80x3,0 mm | S235JRH | 6 | 5.76 | 2050 | 2521.5 |
rectangular section | 50x30x4,0 mm | S235JRH | 6 | 1.57 | 2050 | 2521.5 |
rectangular section | 50x40x4,0 mm | S235JRH | 6 | 0.95 | 2050 | 2521.5 |
rectangular section | 60x30x4,0 mm | S235JRH | 6 | 1.56 | 2050 | 2521.5 |
rectangular section | 60x40x4,0 mm | S235JRH | 6 | 1.91 | 2050 | 2521.5 |
rectangular section | 60x50x4,0 mm | S235JRH | 6 | 2.6 | 2050 | 2521.5 |
rectangular section | 70x40x4,0 mm | S235JRH | 6 | 4.96 | 2050 | 2521.5 |
rectangular section | 70x50x4,0 mm | S235JRH | 6 | 1.88 | 2050 | 2521.5 |
rectangular section | 80x30x4,0 mm | S235JRH | 6 | 0.44 | 2050 | 2521.5 |
rectangular section | 80x40x4,0 mm | S235JRH | 6 | 1.76 | 2050 | 2521.5 |
rectangular section | 80x50x4,0 mm | S235JRH | 6 | 0.64 | 2050 | 2521.5 |
rectangular section | 90x40x4,0 mm | S235JRH | 6 | 1.2 | 2050 | 2521.5 |
rectangular section | 90x50x4,0 mm | S235JRH | 6 | 0.27 | 2050 | 2521.5 |
rectangular section | 100x40x4,0 mm | S235JRH | 6 | 5.11 | 2050 | 2521.5 |
rectangular section | 100x50x4,0 mm | S235JRH | 6 | 0.6 | 2050 | 2521.5 |
rectangular section | 100x80x4,0 mm | S235JRH | 6 | 0.39 | 2050 | 2521.5 |
rectangular section | 120x40x4,0 mm | S235JRH | 6 | 7.16 | 2050 | 2521.5 |
rectangular section | 120x60x3,0 mm | S235JRH | 4.2 | 0.61 | 2050 | 2521.5 |
open equal-sided channel section | 140x50x4,0 mm | S355J2 | 6 | 0.51 | 1900 | 2337 |
This offer does not constitute an offer within the terms of the Act of 23 April 1964 (Journal of Laws, No. 16, item 93 as amended) known as the Civil Code.
The conditions require the offer to be confirmed by telephone for each order.