Identification | Dimensions [mm] | Mass [kg/m] | Length [m] |
||||
---|---|---|---|---|---|---|---|
a | b | g | R | r | G | ||
100x65x7* | 100 | 65 | 7 | 10 | 5,0 | 8,7 | 4-13,5 |
100x65x8* | 100 | 65 | 8 | 10 | 5,0 | 9,8 | 4-13,5 |
100x65x9* | 100 | 65 | 9 | 10 | 5,0 | 11,0 | 4-13,5 |
100x65x10* | 100 | 65 | 10 | 10 | 5,0 | 12,2 | 4-13,5 |
100x75x7* | 100 | 75 | 7 | 10 | 5,0 | 9,2 | 4-13,5 |
100x75x8* | 100 | 75 | 8 | 10 | 5,0 | 10,5 | 4-13,5 |
100x75x9* | 100 | 75 | 9 | 10 | 5,0 | 11,7 | 4-13,5 |
100x75x10* | 100 | 75 | 9 | 10 | 5,0 | 12,9 | 4-13,5 |
100x75x11* | 100 | 75 | 11 | 10 | 5,0 | 14,2 | 4-13,5 |
120x80x8* | 120 | 80 | 8 | 11 | 5,5 | 12,0 | 4-13,5 |
120x80x10* | 120 | 80 | 10 | 11 | 5,5 | 14,9 | 4-13,5 |
120x80x12* | 120 | 80 | 12 | 11 | 5,5 | 17,7 | 4-13,5 |
130x65x8* | 130 | 65 | 8 | 11 | 5,5 | 11,7 | 4-13,5 |
130x65x10* | 130 | 65 | 10 | 11 | 5,5 | 14,5 | 4-13,5 |
130x65x12* | 130 | 65 | 12 | 11 | 5,5 | 17,2 | 4-13,5 |
135x65x10* | 135 | 65 | 10 | 11 | 5,5 | 14,9 | 4-13,5 |
150x75x9* | 150 | 75 | 9 | 12 | 6,0 | 15,3 | 4-13,5 |
150x75x10* | 150 | 75 | 10 | 12 | 6,0 | 16,8 | 4-13,5 |
150x75x11* | 150 | 75 | 11 | 12 | 6,0 | 18,5 | 4-13,5 |
150x75x12* | 150 | 75 | 12 | 12 | 6,0 | 20,0 | 4-13,5 |
150x90x10* | 150 | 90 | 10 | 12 | 6,0 | 18,0 | 4-13,5 |
150x90x11* | 150 | 90 | 11 | 12 | 6,0 | 19,8 | 4-13,5 |
150x90x12* | 150 | 90 | 12 | 12 | 6,0 | 21,5 | 4-13,5 |
150x100x10* | 150 | 100 | 10 | 12 | 6,0 | 18,8 | 4-13,5 |
150x100x11* | 150 | 100 | 11 | 12 | 6,0 | 20,6 | 4-13,5 |
150x100x12* | 150 | 100 | 12 | 12 | 6,0 | 22,4 | 4-13,5 |
150x100x14* | 150 | 100 | 14 | 12 | 6,0 | 25,9 | 4-13,5 |
160x80x10* | 160 | 80 | 10 | 13 | 6,5 | 18,0 | 4-13,5 |
160x80x12* | 160 | 80 | 12 | 13 | 6,5 | 21,4 | 4-13,5 |
160x80x14* | 160 | 80 | 14 | 13 | 6,5 | 24,8 | 4-13,5 |
180x90x10 | 180 | 90 | 10 | 14 | 7,0 | 20,4 | 4-13,5 |
180x90x12 | 180 | 90 | 12 | 14 | 7,0 | 24,3 | 4-13,5 |
180x90x14 | 180 | 90 | 14 | 14 | 7,0 | 28,1 | 4-13,5 |
200x100x10 | 200 | 100 | 10 | 15 | 7,5 | 22,7 | 4-13,5 |
200x100x12 | 200 | 100 | 12 | 15 | 7,5 | 27,1 | 4-13,5 |
200x100x14 | 200 | 100 | 14 | 15 | 7,5 | 31,4 | 4-13,5 |
200x100x15 | 200 | 100 | 15 | 15 | 7,5 | 33,5 | 4-13,5 |
200x100x16 | 200 | 100 | 16 | 15 | 7,5 | 35,6 | 4-13,5 |
* Angles may be manufactured in 16Mo3 grade.
STANDARD
PN-H-84018
PN-H-84020
PN-EN 10025-2
PN-EN 10028-2
PN-H-92147
DNV
STEEL GRADES
18G2A
St3S
S235JR, S235J0, S235J2
S275JR, S275J0, S275J2
S355JR, S355J0, S355J2
16Mo3
A
NVA
Other steel grades upon agreement.
TECHNICAL CONDITIONS OF MANUFACTURE
Technical delivery conditions according to the PN-EN 10056-1 standard.
Dimensions, manufacturing tolerances and static values according to the PN-EN 10056-2 standard.
LENGTH
It is possible to produce sections with exact length:
- for lengths 3÷6 m, the length tolerance is +50/-0 mm,
- for lengths 6,1÷13 m, the length tolerance is +100/-0 mm.